Tuesday 19th of July |
|||||||||
0 - Amphitheater | A - Room A | B - Room B | C - Room C | D - Room D | E - Room E | F - Room F | H - Reception Hall | R - Restaurant | |
07:00 | |||||||||
07:10 | |||||||||
07:20 | |||||||||
07:30 | |||||||||
07:40 | |||||||||
07:50 | |||||||||
08:00 | |||||||||
08:10 | |||||||||
08:20 | |||||||||
08:30 |
ME Reg - Registration [Program→] |
||||||||
08:40 | |||||||||
08:50 | |||||||||
09:00 |
CE OC - Opening Session [Program→] |
||||||||
09:10 | |||||||||
09:20 | |||||||||
09:30 |
ME - Plenary - Issues in automation for Industries 4.0 [Program→] |
||||||||
09:40 | |||||||||
09:50 | |||||||||
10:00 | |||||||||
10:10 | |||||||||
10:20 | |||||||||
10:30 |
CF - Coffee Break [Program→] |
||||||||
10:40 | |||||||||
10:50 | |||||||||
11:00 |
TT01 - Technologies and Infraestructures Papers: 5 [Program→] |
SS13 - Advanced Methodology and Applications of Industrial Software I Papers: 5 [Program→] |
SS29 - Applied Modelling, Numerical Simulation, Computation and Optimization Papers: 5 [Program→] |
SS23 - Wireless Communication Techniques and Advanced Signal Processing Methods for Life Science Industry Papers: 5 [Program→] |
SS06 - Digital Holography for Industrial Applications I Papers: 4 [Program→] |
TU 1 - On Big data Driven Digital Ecosystems and Technologies (DEST) and their Knowledge Management [Program→] |
|||
11:10 | |||||||||
11:20 | |||||||||
11:30 | |||||||||
11:40 | |||||||||
11:50 | |||||||||
12:00 | |||||||||
12:10 | |||||||||
12:20 | |||||||||
12:30 | |||||||||
12:40 |
LU - Lunch [Program→] |
||||||||
12:50 | |||||||||
13:00 | |||||||||
13:10 | |||||||||
13:20 | |||||||||
13:30 | |||||||||
13:40 | |||||||||
13:50 | |||||||||
14:00 |
TT04 - Real-Time and Embedded Computing Papers: 5 [Program→] |
SS13 - Advanced Methodology and Applications of Industrial Software II Papers: 4 [Program→] |
TT02 - Cognitive and Computational Intelligence Papers: 5 [Program→] |
5G - 5G and Beyond Mobile Technologies and Applications for IoT Papers: 5 [Program→] |
SS06 - Digital Holography for Industrial Applications II Papers: 5 [Program→] |
TU 2 - Industrial Informatics for Future Smart Homes and Buildings [Program→] |
|||
14:10 | |||||||||
14:20 | |||||||||
14:30 | |||||||||
14:40 | |||||||||
14:50 | |||||||||
15:00 | |||||||||
15:10 | |||||||||
15:20 | |||||||||
15:30 | |||||||||
15:40 |
CF - Coffee Break [Program→] |
||||||||
15:50 | |||||||||
16:00 | |||||||||
16:10 |
TT08 - Energy Efficiency Papers: 5 [Program→] |
TT03 - Distributed, Embedded and Networked Control Systems Papers: 5 [Program→] |
SS27 - Modern Software Engineering Methods for Industrial Automation Systems Papers: 5 [Program→] |
SS16 - IoT, Physical vs Social Sensing and Data Analytics Papers: 5 [Program→] |
SS06 - Digital Holography for Industrial Applications III Papers: 3 [Program→] |
SS10 - Industrial Internet and Engineering of Automation Systems I Papers: 5 [Program→] |
|||
16:20 | |||||||||
16:30 | |||||||||
16:40 | |||||||||
16:50 | |||||||||
17:00 | |||||||||
17:10 | |||||||||
17:20 | |||||||||
17:30 | |||||||||
17:40 | |||||||||
17:50 | |||||||||
18:00 | |||||||||
18:10 | |||||||||
18:20 | |||||||||
18:30 | |||||||||
18:40 | |||||||||
18:50 | |||||||||
19:00 | |||||||||
19:10 | |||||||||
19:20 | |||||||||
19:30 | |||||||||
19:40 | |||||||||
19:50 | |||||||||
20:00 | |||||||||
20:10 | |||||||||
20:20 | |||||||||
20:30 | |||||||||
20:40 | |||||||||
20:50 | |||||||||
21:00 | |||||||||
21:10 | |||||||||
21:20 | |||||||||
21:30 | |||||||||
21:40 | |||||||||
21:50 | |||||||||
Wednesday 20th of July |
|||||||||
0 - Amphitheater | A - Room A | B - Room B | C - Room C | D - Room D | E - Room E | F - Room F | H - Reception Hall | R - Restaurant | |
07:00 | |||||||||
07:10 | |||||||||
07:20 | |||||||||
07:30 | |||||||||
07:40 | |||||||||
07:50 | |||||||||
08:00 | |||||||||
08:10 | |||||||||
08:20 | |||||||||
08:30 |
ME Reg - Registration [Program→] |
||||||||
08:40 | |||||||||
08:50 | |||||||||
09:00 |
ME - Plenary - Open Communication Standards - Key to Success for Industry 4.0 [Program→] |
||||||||
09:10 | |||||||||
09:20 | |||||||||
09:30 | |||||||||
09:40 | |||||||||
09:50 | |||||||||
10:00 |
CF - Coffee Break [Program→] |
||||||||
10:10 | |||||||||
10:20 | |||||||||
10:30 |
TT10 - Tools and Applications I Papers: 6 [Program→] |
TT07 - Mechantronics and Robotics Papers: 6 [Program→] |
SS04 - Monitoring, Diagnostic and Prognostic Methods and Industrial Applications I Papers: 6 [Program→] |
SS18 - Advanced Sensor Networks for Harsh Environments Papers: 6 [Program→] |
SS05 - Cyber-Physical Systems: from Technological Solutions to Real Industrial Applications Papers: 6 [Program→] |
SS17 - Human-Centric Sensing for Industrial Environments Papers: 6 [Program→] |
|||
10:40 | |||||||||
10:50 | |||||||||
11:00 | |||||||||
11:10 | |||||||||
11:20 | |||||||||
11:30 | |||||||||
11:40 | |||||||||
11:50 | |||||||||
12:00 | |||||||||
12:10 | |||||||||
12:20 | |||||||||
12:30 |
LU - Lunch [Program→] |
||||||||
12:40 | |||||||||
12:50 | |||||||||
13:00 | |||||||||
13:10 | |||||||||
13:20 | |||||||||
13:30 | |||||||||
13:40 | |||||||||
13:50 | |||||||||
14:00 |
SS24 - Embedded Systems and Reconfigurable SoCs Papers: 5 [Program→] |
SS26 - Automotive Communications Papers: 5 [Program→] |
SS04 - Monitoring, Diagnostic and Prognostic Methods and Industrial Applications II Papers: 5 [Program→] |
SS21 - Information and Communication Technology for Smart Community Papers: 5 [Program→] |
TT09 - Wireless, Cyber-Physical and Cloud Technologies Papers: 4 [Program→] |
SS12 - High Dimensionality Reduction Techniques for Information and Industrial Applications Papers: 5 [Program→] |
|||
14:10 | |||||||||
14:20 | |||||||||
14:30 | |||||||||
14:40 | |||||||||
14:50 | |||||||||
15:00 | |||||||||
15:10 | |||||||||
15:20 | |||||||||
15:30 | |||||||||
15:40 |
CF - Coffee Break [Program→] |
||||||||
15:50 | |||||||||
16:00 | |||||||||
16:10 | |||||||||
16:20 | |||||||||
16:30 | |||||||||
16:40 | |||||||||
16:50 | |||||||||
17:00 | |||||||||
17:10 | |||||||||
17:20 | |||||||||
17:30 | |||||||||
17:40 | |||||||||
17:50 | |||||||||
18:00 | |||||||||
18:10 | |||||||||
18:20 | |||||||||
18:30 | |||||||||
18:40 | |||||||||
18:50 | |||||||||
19:00 | |||||||||
19:10 | |||||||||
19:20 | |||||||||
19:30 | |||||||||
19:40 | |||||||||
19:50 | |||||||||
20:00 | |||||||||
20:10 | |||||||||
20:20 | |||||||||
20:30 | |||||||||
20:40 | |||||||||
20:50 | |||||||||
21:00 | |||||||||
21:10 | |||||||||
21:20 | |||||||||
21:30 | |||||||||
21:40 | |||||||||
21:50 | |||||||||
Thursday 21st of July |
|||||||||
0 - Amphitheater | A - Room A | B - Room B | C - Room C | D - Room D | E - Room E | F - Room F | H - Reception Hall | R - Restaurant | |
07:00 | |||||||||
07:10 | |||||||||
07:20 | |||||||||
07:30 | |||||||||
07:40 | |||||||||
07:50 | |||||||||
08:00 | |||||||||
08:10 | |||||||||
08:20 | |||||||||
08:30 |
ME Reg - Registration [Program→] |
||||||||
08:40 | |||||||||
08:50 | |||||||||
09:00 |
ME - Plenary - Challenges and trends in the field of medical robotics [Program→] |
||||||||
09:10 | |||||||||
09:20 | |||||||||
09:30 | |||||||||
09:40 | |||||||||
09:50 | |||||||||
10:00 |
CF - Coffee Break [Program→] |
||||||||
10:10 | |||||||||
10:20 | |||||||||
10:30 |
TT10 - Tools and Applications II Papers: 6 [Program→] |
TT07 - Mechatronics and Robotics II Papers: 5 [Program→] |
SS25 - Mathematical Modeling for the Design and Analysis of Industrial Wireless Sensor Networks Papers: 6 [Program→] |
SS07 - Industrial Wireless Networking Papers: 6 [Program→] |
SS10 - Industrial Internet and Engineering of Automation Systems II Papers: 6 [Program→] |
||||
10:40 | |||||||||
10:50 | |||||||||
11:00 | |||||||||
11:10 | |||||||||
11:20 | |||||||||
11:30 | |||||||||
11:40 | |||||||||
11:50 | |||||||||
12:00 | |||||||||
12:10 | |||||||||
12:20 | |||||||||
12:30 |
LU - Lunch [Program→] |
||||||||
12:40 | |||||||||
12:50 | |||||||||
13:00 | |||||||||
13:10 | |||||||||
13:20 | |||||||||
13:30 | |||||||||
13:40 | |||||||||
13:50 | |||||||||
14:00 |
TT05 - Factory Automation I Papers: 5 [Program→] |
SS22 - Knowledge Based Automated Production Systems and Services-enabled by Data Analytics I Papers: 5 [Program→] |
SS30 - Big Data, Advanced Analytics, and Knowledge Management in Manufacturing Ecosystems I Papers: 5 [Program→] |
SS15 - Smart Technology for Wearable Health Care Systems I Papers: 5 [Program→] |
SS10 - Industrial Internet and Engineering of Automation Systems III Papers: 5 [Program→] |
||||
14:10 | |||||||||
14:20 | |||||||||
14:30 | |||||||||
14:40 | |||||||||
14:50 | |||||||||
15:00 | |||||||||
15:10 | |||||||||
15:20 | |||||||||
15:30 | |||||||||
15:40 |
CF - Coffee Break [Program→] |
||||||||
15:50 | |||||||||
16:00 | |||||||||
16:10 |
TT05 - Factory Automation II Papers: 5 [Program→] |
SS22 - Knowledge Based Automated Production Systems and Services-enabled by Data Analytics II Papers: 3 [Program→] |
SS30 - Big Data, Advanced Analytics, and Knowledge Management in Manufacturing Ecosystems II Papers: 4 [Program→] |
SS15 - Smart Technology for Wearable Health Care Systems II Papers: 3 [Program→] |
|||||
16:20 | |||||||||
16:30 | |||||||||
16:40 | |||||||||
16:50 | |||||||||
17:00 | |||||||||
17:10 | |||||||||
17:20 | |||||||||
17:30 | |||||||||
17:40 | |||||||||
17:50 | |||||||||
18:00 | |||||||||
18:10 | |||||||||
18:20 | |||||||||
18:30 | |||||||||
18:40 | |||||||||
18:50 | |||||||||
19:00 | |||||||||
19:10 | |||||||||
19:20 | |||||||||
19:30 | |||||||||
19:40 | |||||||||
19:50 | |||||||||
20:00 | |||||||||
20:10 | |||||||||
20:20 | |||||||||
20:30 | |||||||||
20:40 | |||||||||
20:50 | |||||||||
21:00 | |||||||||
21:10 | |||||||||
21:20 | |||||||||
21:30 | |||||||||
21:40 | |||||||||
21:50 |